D&D 5.0 (2014 PHB) · Druid Level · WIS 17 (+3) · Spell save DC — · Spell attack +—
Cast: —
Help ▸
| [PHB 2014 ###] | Player's Handbook (2014 core rulebook). "###" is the page number. |
| [XGtE ###] | Xanathar's Guide to Everything (example format for future non-PHB additions). |
| [TCoE ###] | Tasha's Cauldron of Everything (example format for future non-PHB additions). |
This reference currently contains PHB 2014 spells only. The "[XyZ ###]" format above is ready to use if spells from other books are added later.
| Cast: 🅒🅒 ➀➀➀➀ ➁➁➁ | Each 🅒 (cantrip color) is one cantrip cast. The rest are your spell slots, one pip per slot, grouped by level with a space between levels (this example is a 4th-level druid: four 1st-level slots, three 2nd-level slots, with two cantrips cast). A spent pip is colored by the level of the spell that used it — e.g. a 1st-level spell upcast into a 2nd-level slot shows as a level-1-colored "2" in the level-2 group. Tap the line to expand/collapse the full cast history (each entry shows level, name, and the level it was cast at). Press and hold the line to reset all slots and clear history. |
| ➀➁… | Spell level (hollow dingbat circled digit) — not yet Known/Prepared. |
| ➊➋… | Spell level (filled dingbat circled digit) — currently Known/Prepared. |
| Ⓒ/🅒 | Cantrip, hollow (not Known) / filled (Known). |
| ✧✧✧✧✧/ ✦✦✦✦✧ | Ludo-suitability rating. Press and hold a star to set the rating to that many points (e.g. holding the 4th star sets a 4-star rating). |
| ⒶⒷⓇⓁ | Casting time: Action, Bonus Action, Reaction, or Longer/Ritual. Red = castable right now; light gray = unavailable (level too high, not Prepared, or no slot left at this level or higher). Tap to open the cast pop-up. |
Tap anywhere on a spell's row (except a star or the cast letter) to collapse/expand it. Press and hold anywhere on the row (except a star or the cast letter) to toggle Known/Prepared.
| 🅒2 | Level/cantrip filter chip. Filled = that level is shown in the list; tap to show/hide it. The number is your current known/prepared count for that level, omitted entirely if that spell level isn't accessible yet at your current druid level. |
| ◐/●/○ | Checked-state filter. Tap to cycle: ◐ All → ● Checked only → ○ Unchecked only. |
| ✦✦✦✦✧ | Minimum-rating filter. Tap a star to only show spells rated at least that high; tap the same star again to clear the filter. |